ThunderFat 2024-03-25 2024-03-25
【2024.03.25】明天(3月26日)就要生效了,今天顶上来提醒一下,想锁房的要抓紧了。
Hyatt 宣布24年调级
World of Hyatt 已经于2月27日正式公布了2024年的等级调整表格:
- 官网链接
- 一共183家酒店等级会发生变化,137家升等级,46家降等级。
- 等级变换将于3月26日 8 a.m. CT 生效,在那之前兑换酒店都会按照老等级扣点数。
- 如果酒店在之后升级了,你的兑换不会有任何影响;如果酒店在之后降级了,系统会自动退回多余点数。如果你在3月26日8 a.m. CT之后对现有预定做修改,会按照新的等级表扣点数。
- 这次等级调整没有对兑换表本身做改动,依旧是 Cat 1-8 & Cat A-F,每个等级需要的点数(淡季、旺季、标准)也没有变化。
作为对比,去年是372家酒店:214家升cat,158家降cat。今年明显升等级的比例比去年高多了。
作为大家熟知的四大集团中唯一还未动态兑换的“最后的良心”,大家一直担心合适凯悦也将开始动态兑换。今年依旧采用升级调整的方式,大概率意味着至少今年内还是会以等级表为基础。
等级表本身依旧没有变化,在这里列出来作为参考:
Hotel Category | Off-Peak | Standard | Peak |
---|
1 | 3,500 | 5,000 | 6,500 |
2 | 6,500 | 8,000 | 9,500 |
3 | 9000, | 12,000 | 15,000 |
4 | 12,000 | 15,000 | 18,000 |
5 | 17,000 | 20,000 | 23,000 |
6 | 21,000 | 25,000 | 29,000 |
7 | 25,000 | 30,000 | 35,000 |
8 | 35,000 | 40,000 | 45,000 |
Category | Off-Peak | Standard | Peak |
---|
A | 12,000 | 15,000 | 18,000 |
B | 17,000 | 20,000 | 23,000 |
C | 21,000 | 25,000 | 29,000 |
D | 25000 | 30,000 | 35,000 |
E | 35,000 | 40,000 | 45,000 |
F | 42,000 | 50,000 | 58,000 |
酒店列表
以下是从官网获取的每个区域具体的调整列表:
United States
State | Hotel | Current Category | New Category | Current Standard Point Values | New Standard Point Values |
---|
Arizona | Hyatt Regency Scottsdale Resort & Spa at Gainey Ranch | 5 | 6 | 20,000 | 25,000 |
California | Wild Palms Hotel - a Joie de Vivre Hotel | 2 | 1 | 8,000 | 5,000 |
California | Tommie Hollywood | 4 | 3 | 15,000 | 12,000 |
California | Hyatt Place Emeryville / San Francisco Bay Area | 4 | 3 | 15,000 | 12,000 |
California | Waterfront Hotel | 4 | 3 | 15,000 | 12,000 |
California | Hyatt House Emeryville / San Francisco Bay Area | 4 | 3 | 15,000 | 12,000 |
California | Hyatt House Belmont / Redwood Shores | 4 | 3 | 15,000 | 12,000 |
California | Kissel Uptown Oakland, In The Unbound Collection By Hyatt | 5 | 4 | 20,000 | 15,000 |
California | Hyatt Centric Fisherman's Wharf San Francisco | 5 | 4 | 20,000 | 15,000 |
California | Hyatt Place Santa Cruz | 5 | 4 | 20,000 | 15,000 |
California | Hyatt Carmel Highlands | 7 | 6 | 30,000 | 25,000 |
California | Alila Marea Beach Resort Encinitas | 8 | 7 | 40,000 | 30,000 |
California | Hyatt Regency La Jolla | 3 | 4 | 12,000 | 15,000 |
California | Hyatt Regency Mission Bay Spa and Marina | 3 | 4 | 12,000 | 15,000 |
California | The Everline Resort and Spa | 7 | 8 | 30,000 | 40,000 |
California | Hyatt Regency Westlake | 3 | 4 | 12,000 | 15,000 |
California | Hyatt House San Jose / Cupertino | 3 | 4 | 12,000 | 15,000 |
California | Manchester Grand Hyatt San Diego | 4 | 5 | 15,000 | 20,000 |
Colorado | Grand Hyatt Denver | 3 | 4 | 12,000 | 15,000 |
Colorado | Hyatt Regency Denver at Colorado Convention Center | 3 | 4 | 12,000 | 15,000 |
Colorado | Hyatt Centric Downtown Denver | 3 | 4 | 12,000 | 15,000 |
Colorado | Vail Residences at Cascade Village | 7 | 8 | 30,000 | 40,000 |
Connecticut | Hyatt Regency Greenwich | 2 | 3 | 8,000 | 12,000 |
DC | Hyatt Place Washington DC / Georgetown / West End | 3 | 4 | 12,000 | 15,000 |
DC | Hyatt Place Washington DC / National Mall | 3 | 4 | 12,000 | 15,000 |
DC | Hyatt Place Washington DC / Downtown | 3 | 4 | 12,000 | 15,000 |
DC | Hyatt Regency Washington | 4 | 5 | 15,000 | 20,000 |
DC | Grand Hyatt Washington | 4 | 5 | 15,000 | 20,000 |
DC | Hyatt House Washington DC / The Wharf | 4 | 5 | 15,000 | 20,000 |
DC | Park Hyatt Washington | 5 | 6 | 20,000 | 25,000 |
Florida | Hyatt Regency Coral Gables | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place West Palm Beach | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place Boca Raton | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place St. Petersburg / Downtown | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place Panama City Beach / Beachfront | 4 | 5 | 15,000 | 20,000 |
Georgia | Hyatt Place Atlanta / Alpharetta / Windward Parkway | 1 | 2 | 5,000 | 8,000 |
Georgia | Hyatt House Augusta Downtown | 4 | 5 | 15,000 | 20,000 |
Georgia | Hyatt Place Athens Downtown | 4 | 5 | 15,000 | 20,000 |
Hawaii | Hyatt Place Waikiki Beach | 3 | 4 | 12,000 | 15,000 |
Hawaii | Hyatt Centric Waikiki Beach | 4 | 5 | 15,000 | 20,000 |
Illinois | The Forester a Hyatt Place Hotel | 2 | 3 | 8,000 | 12,000 |
Illinois | Hyatt Regency Chicago | 3 | 4 | 12,000 | 15,000 |
Illinois | Hyatt House Chicago West Loop | 3 | 4 | 12,000 | 15,000 |
Illinois | Hyatt House Chicago / Evanston | 3 | 4 | 12,000 | 15,000 |
Illinois | Thompson Chicago | 4 | 5 | 15,000 | 20,000 |
Indiana | Hyatt Place Fort Wayne Northwest | 2 | 1 | 8,000 | 5,000 |
Kansas | Hyatt Place Kansas City / Overland Park / Convention Center | 1 | 2 | 5,000 | 8,000 |
Kansas | Hyatt Place Kansas City / Overland Park / Metcalf | 1 | 2 | 5,000 | 8,000 |
Kansas | Hyatt Place Kansas City / Lenexa City Center | 1 | 2 | 5,000 | 8,000 |
Massachusetts | Hyatt Regency Boston / Cambridge | 4 | 5 | 15,000 | 20,000 |
Massachusetts | Hyatt Centric Boston Faneuil Hall | 5 | 6 | 20,000 | 25,000 |
Michigan | Hyatt Place Detroit / Royal Oak | 2 | 3 | 8,000 | 12,000 |
Missouri | The Elms Hotel and Spa | 3 | 4 | 12,000 | 15,000 |
Nevada | Hyatt Regency Lake Tahoe | 6 | 5 | 25,000 | 20,000 |
New Jersey | Hyatt Place Secaucus / Meadowlands | 2 | 3 | 8,000 | 12,000 |
New Jersey | Hyatt Regency Morristown | 3 | 4 | 12,000 | 15,000 |
New Mexico | Hyatt Regency Tamaya Resort | 3 | 4 | 12,000 | 15,000 |
New York | Hyatt House White Plains | 3 | 4 | 12,000 | 15,000 |
New York | The Grayson Hotel | 5 | 6 | 20,000 | 25,000 |
North Carolina | Hyatt Place Greensboro | 1 | 2 | 5,000 | 8,000 |
North Carolina | Hyatt House Charlotte / Center City | 2 | 3 | 8,000 | 12,000 |
North Carolina | Hyatt Place Charlotte Downtown | 2 | 3 | 8,000 | 12,000 |
North Carolina | Hyatt Place Greensboro Downtown | 2 | 3 | 8,000 | 12,000 |
North Carolina | Hyatt House Raleigh North Hills | 2 | 3 | 8,000 | 12,000 |
North Carolina | The Carolina Inn | 3 | 4 | 12,000 | 15,000 |
Ohio | Hyatt Regency Cincinnati | 2 | 3 | 8,000 | 12,000 |
Oklahoma | Hyatt Regency Tulsa | 1 | 2 | 5,000 | 8,000 |
Oklahoma | Hyatt Place Tulsa / Downtown | 1 | 2 | 5,000 | 8,000 |
Oregon | Hyatt Centric Downtown Portland | 3 | 2 | 12,000 | 8,000 |
Oregon | Hyatt House Portland / Downtown | 3 | 2 | 12,000 | 8,000 |
Pennsylvania | Hyatt House Philadelphia / Plymouth Meeting | 1 | 2 | 5,000 | 8,000 |
South Carolina | Hyatt House Mount Pleasant Midtown | 3 | 2 | 12,000 | 8,000 |
South Carolina | Hyatt Place Mount Pleasant Towne Centre | 3 | 2 | 12,000 | 8,000 |
Tennessee | Hyatt Place Knoxville / Downtown | 3 | 4 | 12,000 | 15,000 |
Texas | Hyatt Place Fort Worth / Alliance Town Center | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt House The Woodlands-Shenandoah | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt Place San Antonio-Northwest / Medical Center | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt Place Waco | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt Place Austin Airport | 2 | 3 | 8,000 | 12,000 |
Texas | Hyatt Centric The Woodlands | 4 | 5 | 15,000 | 20,000 |
Texas | Hyatt Regency Lost Pines Resort | 5 | 6 | 20,000 | 25,000 |
Utah | Hyatt Regency Salt Lake City | 3 | 4 | 12,000 | 15,000 |
Utah | Hyatt Centric Park City | 7 | 8 | 30,000 | 40,000 |
Virginia | Hyatt Regency Dulles | 1 | 2 | 5,000 | 8,000 |
Virginia | Hyatt Regency Crystal City | 2 | 3 | 8,000 | 12,000 |
Wisconsin | Hyatt Place Milwaukee Downtown | 2 | 3 | 8,000 | 12,000 |
Europe
Country | Hotel | Current Category | New Category | Current Standard Point Values | New Standard Point Values |
---|
Bulgaria | Hyatt Regency Sofia | 1 | 2 | 5,000 | 8,000 |
France | Firstname Bordeaux | 5 | 4 | 20,000 | 15,000 |
France | Hyatt House Paris CDG Airport | 1 | 2 | 5,000 | 8,000 |
France | Hyatt Place Paris CDG Airport | 1 | 2 | 5,000 | 8,000 |
France | Hyatt Regency Nice Palais de la Mediterranee | 6 | 7 | 25,000 | 30,000 |
France | Hotel Du Palais Biarritz | 7 | 8 | 30,000 | 40,000 |
Germany | Lindner Hotel Berlin Ku Damm | 1 | 2 | 5,000 | 8,000 |
Germany | Lindner Hotel Cologne City Plaza | 1 | 2 | 5,000 | 8,000 |
Germany | Lindner Hotel Cologne Am Dom | 1 | 2 | 5,000� �� | 8,000 |
Germamy | Hyatt Regency Dusseldorf | 4 | 5 | 15,000 | 20,000 |
Germany | The Wellem Dusseldorf | 4 | 5 | 15,000 | 20,000 |
Greece | Magma Resort Santorini | 7 | 6 | 30,000 | 25,000 |
Italy | Hyatt Centric Venice Murano | 3 | 4 | 12,000 | 15,000 |
Italy | Hyatt Centric Milan Centrale | 4 | 5 | 15,000 | 20,000 |
Italy | The Tribune, part of JdV by Hyatt | 4 | 5 | 15,000 | 20,000 |
Italy | IL Tornabuoni Unbound | 6 | 7 | 25,000 | 30,000 |
Serbia | Hyatt Regency Belgrade | 1 | 2 | 5,000 | 8,000 |
Spain | Dreams Calvia Mallorca | B | A | 20,000 | 15,000 |
Spain | Hyatt Centric Gran Via Madrid | 5 | 6 | 20,000 | 25,000 |
Spain | Thompson Madrid | 5 | 6 | 20,000 | 25,000 |
Spain | Hyatt Regency Madrid Residences | 5 | 6 | 20,000 | 25,000 |
Spain | AluaSoul Ibiza | A | B | 15,000 | 20,000 |
Spain | Alua Soul Menorca | A | B | 15,000 | 20,000 |
Spain | AluaSoul Mallorca Resort | A | B | 15,000 | 20,000 |
Spain | Secrets Mallorca Villamil Resort | C | D | 25,000 | 30,000 |
United Kingdom | Hyatt Place London Heathrow Airport | 1 | 2 | 5,000 | 8,000 |
United Kingdom | Hyatt Place London City East | 3 | 4 | 12,000 | 15,000 |
Asia Pacific
Country / Region | Hotel | Current Category | New Category | Current Standard Point Values | New Standard Point Values |
---|
Australia | Hyatt Centric Melbourne | 4 | 3 | 15,000 | 12,000 |
Cambodia | Hyatt Regency Phnom Penh | 2 | 3 | 8,000 | 12,000 |
Cambodia | Park Hyatt Siem Reap | 3 | 4 | 12,000 | 15,000 |
China | Bei Zhaolong A Joie De Vivre | 2 | 1 | 8,000 | 5,000 |
China | Hyatt Regency Hengqin | 2 | 1 | 8,000 | 5,000 |
China | Hyatt Regency Dongguan | 2 | 1 | 8,000 | 5,000 |
China | Hyatt Regency Hainan Ocean Paradise Resort | 2 | 1 | 8,000 | 5,000 |
China | Hyatt Regency Shanghai Songjiang | 2 | 1 | 8,000 | 5,000 |
China | Hyatt Regency Chongming | 2 | 1 | 8,000 | 5,000 |
China | Park Hyatt Ningbo Resort & Spa | 4 | 3 | 15,000 | 12,000 |
China | Hyatt Regency Sanya Tianli Bay | 4 | 3 | 15,000 | 12,000 |
China | Grand Hyatt Shanghai | 4 | 3 | 15,000 | 12,000 |
China | Grand Hyatt Guangzhou | 3 | 2 | 12,000 | 8,000 |
China | Alila Wuzhen | 5 | 4 | 20,000 | 15,000 |
China | Taoxichuan Hotel | 2 | 3 | 8,000 | 12,000 |
China | Grand Hyatt Dalian | 3 | 4 | 12,000 | 15,000 |
China | Hyatt Regency Changbaishan | 4 | 5 | 15,000 | 20,000 |
China | Park Hyatt Changbaishan | 5 | 6 | 20,000 | 25,000 |
India | Hyatt Centric Candolim Goa | 1 | 2 | 5,000 | 8,000 |
India | Hyatt Centric Juhu Mumbai | 1 | 2 | 5,000 | 8,000 |
India | Hyatt Regency Jaipur Mansarovar | 1 | 2 | 5,000 | 8,000 |
India | Alila Diwa Goa | 2 | 3 | 8,000 | 12,000 |
India | Grand Hyatt Mumbai | 2 | 3 | 8,000 | 12,000 |
India | Grand Hyatt Goa | 3 | 4 | 12,000 | 15,000 |
India | The Diwa Club by Alila | 3 | 4 | 12,000 | 15,000 |
India | Hyatt Regency Dharamshala Resort | 4 | 5 | 15,000 | 20,000 |
India | Alila Fort Bishangarh | 4 | 5 | 15,000 | 20,000 |
Indonesia | Alila Ubud | 2 | 3 | 8,000 | 12,000 |
Indonesia | Andaz Bali | 4 | 5 | 15,000 | 20,000 |
Indonesia | Alila Villas Uluwatu | 7 | 8 | 30,000 | 40,000 |
Japan | Hyatt House Kanazawa | 3 | 2 | 12,000 | 8,000 |
Japan | Hyatt Place Kyoto | 3 | 2 | 12,000 | 8,000 |
Japan | Hyatt Centric Kanazawa | 4 | 3 | 15,000 | 12,000 |
Japan | Hyatt Regency Tokyo Bay | 4 | 3 | 15,000 | 12,000 |
Japan | Hyatt Regency Naha, Okinawa | 4 | 3 | 15,000 | 12,000 |
Japan | Grand Hyatt Tokyo | 6 | 7 | 25,000 | 30,000 |
Malaysia | Hyatt Centric Kota Kinabalu | 2 | 1 | 8,000 | 5,000 |
New Zealand | Park Hyatt Auckland | 5 | 6 | 20,000 | 25,000 |
Singapore | Andaz Singapore | 5 | 6 | 20,000 | 25,000 |
Taiwan | Hyatt Place New Taipei City Xinzhuang | 2 | 1 | 8,000 | 5,000 |
Taiwan | Grand Hyatt Taipei | 4 | 3 | 15,000 | 12,000 |
Thailand | Hyatt Regency Bangkok Sukhumvit | 2 | 3 | 8,000 | 12,000 |
Thailand | Andaz Pattaya Jomtien Beach | 3 | 4 | 12,000 | 15,000 |
Vietnam | Hyatt Regency Danang Resort and Spa | 3 | 4 | 12,000 | 15,000 |
Canada, Caribbean, Latin America
Country | Hotel | Current Category | New Category | Current Standard Point Values | New Standard Point Values |
---|
Saint Martin | Secrets St. Martin Resort & Spa | D | C | 30,000 | 25,000 |
Argentina | Park Hyatt Mendoza | 3 | 4 | 12,000 | 15,000 |
Aruba | Hyatt Place Aruba Airport | 2 | 3 | 8,000 | 12,000 |
Canada | Hyatt House Winnipeg South / Outlet | 1 | 2 | 5,000 | 8,000 |
Canada | The Anndore House | 3 | 4 | 12,000 | 15,000 |
Canada | Hyatt Regency Toronto | 3 | 4 | 12,000 | 15,000 |
Costa Rica | Andaz Costa Rica Penninsula Papagayo� | 6 | 7 | 25,000 | 30,000 |
Domincan Republic | Hyatt Zilara Cap Cana | E | F | 40,000 | 50,000 |
Dominican Republic | Hyatt Ziva Cap Cana | E | F | 40,000 | 50,000 |
Jamaica | Hyatt Zilara Rose Hall | D | E | 30,000 | 40,000 |
Jamaica | Hyatt Ziva Rose Hall | D | E | 30,000 | 40,000 |
Mexico | Thompson Playa Del Carmen Main House | 3 | 4 | 12,000 | 15,000 |
Mexico | Hyatt Regency Andares Guadalajara | 3 | 4 | 12,000 | 15,000 |
Mexico | Secrets Playa Mujeres Golf & Spa Resort | C | D | 25,000 | 30,000 |
Mexico | Hyatt Ziva Puerto Vallarta | C | D | 25,000 | 30,000 |
Mexico | Hyatt Ziva Los Cabos | D | E | 30,000 | 40,000 |
Mexico | Hyatt Ziva Cancun | E | F | 40,000 | 50,000 |
Mexico | Secrets Tulum Resort and Beach Club | B | D | 20,000 | 30,000 |
Africa, Middle East
Country | Hotel | Current Category | New Category | Current Standard Point Values | New Standard Point Values |
---|
Kuwait | Grand Hyatt Kuwait | 5 | 6 | 20,000 | 25,000 |
Oman | Alila Jabal Akhdar | 6 | 7 | 25,000 | 30,000 |
South Africa | Hyatt Regency Cape Town | 2 | 1 | 8,000 | 5,000 |
Tanzania | Park Hyatt Zanzibar | 5 | 6 | 20,000 | 25,000 |
Turkey | Hyatt Regency Istanbul, Atakoy | 2 | 3 | 8,000 | 12,000 |
Turkey | Grand Hyatt Istanbul | 3 | 4 | 12,000 | 15,000 |
Turkey | Park Hyatt Istanbul - Macka Palas | 5 | 6 | 20,000 | 25,000 |
United Arab Emirates | Andaz Capital Gate Abu Dhabi | 2 | 3 | 8,000 | 12,000 |
HotelFT地图
列表显然不如地图更直观,因此我们把这次等级调整的酒店列表制作了一个地图:
搜索框可以按照地区和Hyatt现有品牌筛选酒店,也可以根据你想关心的调级类别细分结果。 如果没有选择调级类别,地图默认显示所有等级会发生变化的酒店。
地图的图标上用等级变化直接显示出这个酒店会从哪个等级变到哪个等级。鼠标移到图标上会显示该酒店名称。地图下方简单总结一下当前地图范围内升级、降级酒店数量,下方的酒店信息卡则是和普通地图一样,给出一些酒店的简略信息,包含名称、品牌、当前点数范围、调级信息;如果该酒店有提交的DP,会显示目前有多少个DP,默认排序顺序为DP数量从多到少,可以一定程度反应酒店的火热程度。
重点关注
一般来说大家会比较关注 Cat 4/Cat 7两个等级附近的调整,因为这些对应着 Hyatt 现有的两类FN(1-4级和1-7级)是否能继续使用。这里也简单整理一下,实际上在我们的HotelFT地图上设置查询条件可以很方便就筛选出来。
- 升级超过C5的酒店:
- Manchester Grand Hyatt San Diego
- Thompson Chicago
- Hyatt Centric Waikiki Beach
- Hyatt Regency Boston / Cambridge
- Grand Hyatt Washington
- Hyatt Place Panama City Beach / Beachfront
- Hyatt Centric Milan Centrale
- Andaz Bali
- The Tribune
- Hyatt Regency Washington on Capitol Hill
- Hyatt House Washington DC / The Wharf
- Hyatt Regency Changbaishan
- Hyatt House Augusta / Downtown
- Hyatt Centric The Woodlands
- Hyatt Regency Dusseldorf
- The Wellem
- Hyatt Regency Dharamshala Resort
- Alila Fort Bishangarh
- Hyatt Place Athens / Downtown
Manchester Grand Hyatt, Thompson Chicago, Hyatt Centric Waikiki Beach, Hyatt Regency Boston, Grand Hyatt Washington 这几个升到C5应该影响最大。很多人的 Cat 1-4 FN 应该都会用在这几个酒店,3月26之后就没法用了。
- 升级到C8以及全包E等级的酒店:
- Everline Resort & Spa
- Alila Villas Uluwatu
- Vail Residences at Cascade Village
- Hyatt Centric Park City
- Hôtel du Palais Biarritz
- Hyatt Ziva Los Cabos
- Hyatt Zilara Rose Hall
- Hyatt Ziva Rose Hall
值得一提的是 Hyatt Centric Park City,这是第一家非Park Hyatt品牌的Hyatt旗下酒店,雪场附近就是需求旺盛啊。但是升等级之前雪季很难找到积分兑换机会,说不定升C8之后会有更多availability吧(以前的Andaz Maui就是这样的)。
- 降级到C4的酒店:
- Alila Wuzhen
- Hyatt Centric Fisherman’s Wharf San Francisco
- Hyatt Place Santa Cruz
- Kissel Uptown Oakland
- FirstName Bordeaux
乌镇阿丽拉和旧金山渔夫码头那个Hyatt Centric之后可以用 Cat 1-4 FN了。
- 降级到C7的酒店:
- Alila Marea Beach Resort Encinitas
不知道大家对这次调级有何看法?欢迎在评论区分享,如果有想住的酒店,要记得赶紧在调级前预定。如果你有过往的入住体验,欢迎分享到HotelFT,给想要预定的朋友一些DP~
若喜欢本文,别忘了给个五星好评哦!