The Chase Hyatt Credit Card is a great card with a good signup bonus, a solid annual benefit, and is decent for everyday spending. The signup bonus is two free nights (FN) at any Hyatt Hotels in the world without any category restrictions. The annual fee is $75, but, you receive a free night at a category 1~4 after each anniversary.
Top FN Charts without Category Restrictions
Where could we get the most valuable stays with our signup bonus — two free nights? What’s exactly the best value of it? Please take a look of the table below:
Hotel Name | Country | Brand | Cat. | Price |
---|---|---|---|---|
Park Hyatt Maldives Hadahaa | Republic of Maldives | Park Hyatt | 6 | $950 |
Park Hyatt New York | United States | Park Hyatt | 7 | $916 |
Park Hyatt St. Kitts | Saint Kitts and Nevis | Park Hyatt | 7 | $805 |
Hyatt Siesta Key Beach | United States | Hyatt Residence Club | 7 | $785 |
Park Hyatt Sydney | Australia | Park Hyatt | 7 | $780 |
Park Hyatt Paris-Vendôme | France | Park Hyatt | 7 | $750 |
Hyatt Zilara Rose Hall | Jamaica | Hyatt Zilara | 6 | $665 |
Park Hyatt Tokyo | Japan | Park Hyatt | 7 | $655 |
Park Hyatt Milan | Italy | Park Hyatt | 7 | $639 |
Hyatt Mountain Lodge | United States | Hyatt Residence Club | 6 | $616 |
Hyatt Ziva Rose Hall | Jamaica | Hyatt Ziva | 6 | $613 |
Hyatt Carmel Highlands | United States | Hyatt | 6 | $592 |
Hyatt Main Street Station | United States | Hyatt Residence Club | 6 | $588 |
Andaz Mayakoba Resort Riviera Maya | Mexico | Andaz | 5 | $581 |
Andaz Tokyo Toranomon Hills | Japan | Andaz | 6 | $541 |
Palacio Duhau - Park Hyatt Buenos Aires | Argentina | Park Hyatt | 5 | $530 |
Hyatt High Sierra Lodge | United States | Hyatt Residence Club | 7 | $499 |
Park Hyatt Vienna | Austria | Park Hyatt | 6 | $499 |
Andaz Maui at Wailea Resort | United States | Andaz | 6 | $495 |
Park Hyatt Changbaishan | China | Park Hyatt | 5 | $490 |
Note: Our process for getting the values on the right most column in the table: We counted 360 days ahead from the date we calculated. We divided 360 days into durations with 15 days long (24 durations in total) and randomly picked up one day in the duration to represent the avg price for the whole duration. Finally we got the average price for all durations. We wouldn’t count if a hotel is not available on a specific date.
We list the top 20 expensive hotels above, however, we don’t mean these are the only good deals. If you plan a trip solely because the Hyatt hotel is expensive, you may end up paying much more on other expenses. We strongly suggest you plan your trip ahead before applying for the card to make sure you can make use of the sign-up bonus. If there are no top Hyatt hotels at all in your destination, you should probably apply for the card at a later time.
The chart below tells us clearly, in order to avoid “wasting” the value of the free night, how much the free night should be worth.
In the above chart, the vertical axis is the hotel rate and the horizontal axis is the hotel ranking. If the rate for one night is over $500, it’s a top 20 hotel from a price perspective. If the rate is over $300, that’s around top 80, which means it’s more expensive than almost 90% of Hyatt hotels. That’s why our blog set the estimated free night value without category restrictions at about $300. If the rate of your stay is more than $300, it’s okay to use the free night . If it’s not, you should consider using some other ways to book and apply for the card later when you are targeting to stay a suitable hotel.
Top FN Charts For Category 1~4
Where can we get the most valuable stay for annual free night with category 1~4 restrictions? Is it worth more than the $75 annual fee? See the chart below:
Hotel Name | Country | Brand | Cat. | Price |
---|---|---|---|---|
Andaz Peninsula Papagayo Resort | Costa Rica | Andaz | 4 | $462 |
Hyatt Regency Paris Étoile | France | Hyatt Regency | 4 | $390 |
Hyatt Regency Boston | United States | Hyatt Regency | 4 | $389 |
Grand Hyatt Berlin | Germany | Grand Hyatt | 4 | $373 |
Hyatt Regency Changbaishan | China | Hyatt Regency | 3 | $357 |
Hyatt Regency Saipan | Mariana Islands | Hyatt Regency | 2 | $351 |
Grand Hyatt Melbourne | Australia | Grand Hyatt | 4 | $341 |
Hyatt Centric Fisherman's Wharf San Francisco | United States | Hyatt Centric | 4 | $337 |
Hyatt Regency Coconut Point Resort and Spa | United States | Hyatt Regency | 4 | $316 |
Hyatt Centric The Pike Long Beach | United States | Hyatt Centric | 3 | $314 |
Hyatt Regency Makkah Jabal Omar | Kingdom of Saudi Arabia | Hyatt Regency | 4 | $313 |
Hyatt Regency Dar es Salaam, The Kilimanjaro | Tanzania | Hyatt Regency | 3 | $311 |
Hyatt Place Chicago/Downtown-The Loop | United States | Hyatt Place | 3 | $304 |
Hyatt Centric South Beach Miami | United States | Hyatt Centric | 4 | $299 |
Hyatt Place Washington DC/White House | United States | Hyatt Place | 3 | $292 |
Hyatt Place Boulder/Pearl Street | United States | Hyatt Place | 2 | $289 |
Grand Hyatt Jakarta | Indonesia | Grand Hyatt | 3 | $288 |
Park Hyatt Hamburg | Germany | Park Hyatt | 4 | $287 |
Park Hyatt Toronto | Canada | Park Hyatt | 4 | $286 |
Hyatt House Fort Lauderdale Airport & Cruise Port | United States | Hyatt House | 2 | $285 |
Similarly, this top 20 charts is just a reference as well. Other hotels can also be considered valuable to stay. Actually if the rate is over the annual fee of $75, you are getting good value. There are way too many hotels if you simply want to meet that requirement. 95% Hyatt hotels rate are more expensive than $75, so it’s hard to find a rate less than annal fee. The next chart shows the distribution of category 1~4 Hyatt hotels:
Hope everyone is able to make the best use of their free nights!
Acknowledgement: data is provided by our partner YEEK.