If you are a long time reader of our blog, you must have known that for many of AmEx cards, you may see increased signup bonuses if you open the application link in incognito mode or with the help of VPN. Here is a table of regular bonuses v.s. incognito increased bonuses.
Regular Offer | Best Ever Offer | Incognito Mode Offer | |
---|---|---|---|
Everyday (ED) | 10k | 25k | 25k |
Everyday Preferred (EDP) | 15k | 30k | 30k |
Blue Cash Everyday (BCE) | $100 | $250 | $250 |
Blue Cash Preferred (BCP) | $150 | $300 | $300 |
Cash Magnet | $150 | $250 | $250 |
Marriott Brilliant | 75k | 100k | 75k |
Hilton | 75k | 100k | 100k |
Hilton Surpass | 150k | 150k | 150k |
Hilton Aspire | 150k | 150k | 150k |
Gold Delta Skymiles | 30k | 75k | 50k |
Plainum Delta Skymiles | 35k | 75k | 75k |
Green | 30k | 45k | 45k |
Gold | 40k | 60k | 60k |
Platinum (Regular version) | 60k | 100k | 100k |
Platinum (Other versions) | 60k | 60k | 60k |
These incognito bonuses are stable for a few years already. However, recently, since about Oct 2019, we noticed that some of the AmEx incognito signup bonuses are lowered. We’ve tried several VPN locations and IP addresses, and still can not see the previous higher sign-up bonuses. Here are the changes we noticed:
- AmEx Everyday 25k -> 20k
- AmEx Blue Cash Everyday $250 -> $225
- AmEx Cash Magnet $250 -> $225
- AmEx Gold 50k ($2,000 spending) -> 50k ($4,000 spending)
- AmEx Hilton 100k -> 95k
Can you still see the previous higher sign-up bonuses? If so, please paste a screenshot in the comment region, thank you!