【2023.7 更新】博主FM發現近日FHR新增了改日期功能,這很有用。以前FHR訂的酒店只能退不能改日期,如果想改日期只能先退了再重新訂。本來這樣操作也沒什麼,但是如果你還想擼白金卡的$200報銷就有個潛在問題了:比如有可能你在2022年訂了個2023年的prepaid酒店拿到了$200報銷,如果到了2023年才退,那麼退的時候$200報銷會被收回,而再重新訂時2022年的$200報銷已經沒法再擼了。現在可以直接改日期了,那麼就沒有這個問題了。甚至你如果某一年實在用不掉$200 credit了,還可以年末訂一個下一年很久以後的日期,也許到時候就用上了。注意這樣操作只能改日期,不能改酒店。
Amex FHR 福利及白金卡$200報銷簡介
運通白金卡福利近些年有多次改動,每次改動後都會添加一些報銷福利,同時年費也水漲船高。面對越來越高的年費,能不能把 Amex Platinum 卡這些福利用掉就成為了大家最關心的問題之一。最新一輪改版中,白金卡年費從 $550 漲到了 $695,同時新增了一些報銷,其中一項是 Amex FHR & THC $200 旅行報銷(改版的詳細信息可以點擊前面的鏈接)。
FHR 是 Fine Hotels & Resorts 簡稱,THC 是 The Hotels Collection 簡稱。兩者都是 Amex 自己運營的 hotel collection program,持卡人通過這些 program 預訂酒店,便可以享受額外的福利。其中 FHR 的名聲早已在外,列表上往往是非常優秀奢華的酒店。通過 FHR 預訂,持卡人入住時可以獲得以下福利:
- 免費雙人早餐。
- Guaranteed 4pm late check-out,房態允許時也可以 noon check-in。
- 房型升級。
- 酒店消費報銷。大部分是 $100 額度。有些會更高。
這幾項都是非常有吸引力的福利。雙人早餐和酒店報銷看起來最實在。報銷項目因酒店而異,如果說的是 property credit 那基本上酒店的所有消費都可以報銷(一般會 exclude minibar),也有很多是 $100 food and beverage credit,部分只允許用在 SPA 等消費。總之這個報銷需要根據酒店自行查詢具體內容。房型升級往往只升一兩級,但是在一些沒有常旅客項目的酒店,FHR 的升級就顯得尤為可貴。4pm 退房在旅行時也很有用,不需要一大早就打包行李準備滾蛋,可以舒舒服服躺倒下午再離開。關於 Amex Fine Hotels & Resorts 的介紹,大家可以參考我們的《Amex FHR 詳細介紹》。論壇也有帖子收集 FHR 酒店入住 dp。
接下來看看這次新增的 $200 報銷。它不是上面提到的 $100 property credit。這個 $200 報銷要求在 Amex Travel 網站以 prepaid rate 預訂 FHR 或 THC 列表中的酒店,預付房費後 Amex 會直接退 $200 statement credit 給你。
- 必須是 prepaid rate
- FHR 沒有入住時長要求,如果是 THC 系列酒店,則需要至少連續2晚才能報銷
$200 房價報銷加上 $100 消費報銷,看起來挺吸引人的(漲年費的代價啊)。但 FHR 列表上很多酒店都非常貴,為了報銷強行住那顯然得不償失。因此我們自然會好奇有沒有便宜的 FHR & THC 酒店,至少能讓我們實現扣掉報銷後不付太多錢。這也是本篇文章的主要目的。
美國 FHR 酒店推薦列表
最直接的辦法當然是直接去 Amex FHR 網站搜,但是這樣做效率太低。因此我們採用一點其它可以近似的方法。這裡我們使用 Google 提供的價格用來當做 Amex FHR rate 的近似。這兩個價格肯定是不一樣的,Amex FHR rate 不會是酒店最便宜的那個價格。但兩者的趨勢應該是一致的,一個 Google 顯示 $300 的酒店肯定最後 FHR 會更貴,但如果前者都便宜不下來,那肯定不指望能薅這酒店了。
基於此,我們從 Amex 網站提取了完整的 FHR 酒店列表。然後從 Google 提取了這些酒店接下來一整年的價格,取平均和最低價,以此作為我們篩選的基礎。
正如之前提到的,Google 的價格往往比 FHR 便宜一些。因此不是所有這些酒店都能找到合適我們薅 $200 報銷的日子,實際上除了真的從運通網站挨個一天天搜一整年的價格,我們估計也沒辦法知道最完整的列表。不過根據酒店一共有多少天低於 $300 這個數字,大概也能猜到哪些酒店比較容易找到便宜的 FHR rate。因此從這些酒店中我們整理出下面60家推薦的酒店列表。這裡先放推薦結果,更多數據下一節我們會列出來(如果移動端查看錶格有問題,請使用桌面瀏覽器)。
所有在這個列表上的酒店我們又人工在 Amex FHR 網站驗證過,至少保證能搜到在 $300 左右的日期。部分朋友可能會覺得 $300 也太高了,畢竟每個人消費觀念不同吧。實際上這個列表中能搜到 FHR 價在 $200 左右的也有不少,從平均價、地理位置,還有上面3個表格中包含的最低價,大家推測哪些酒店能接近 $200 應該也不難。比如哪些均價本身就很低的酒店,或者因為旅遊淡旺季的原因價格可能有劇烈波動的酒店。
Name | Rating | Average Price | Credit | Location |
---|---|---|---|---|
The Duniway Portland | 4.4 | $190.54 | US$ 100 Property credit to be used during your stay | Portland, Oregon US |
The Fairmont Olympic Hotel | 4.6 | $242.0 | US$ 100 Food and beverage credit to be used during your stay | Seattle, Washington US |
The Ritz-Carlton, Tysons Corner | 4.6 | $270.05 | US$ 100 Property credit to be used during your stay | McLean, Virginia US |
The Joule | 4.6 | $285.97 | US$ 100 Property credit to be used during your stay | Dallas, Texas US |
Kimpton RiverPlace Hotel | 4.6 | $288.32 | US$ 100 Property credit to be used during your stay | Portland, Oregon US |
Kimpton Hotel Born | 4.6 | $293.07 | US$ 100 Property credit to be used during your stay | Denver, Colorado US |
The ART Hotel Denver, Curio Collection by Hilton | 4.5 | $223.65 | US$ 100 Food and beverage credit to be used during your stay | Denver, Colorado US |
Loews Atlanta Hotel | 4.5 | $276.23 | US$ 100 Property credit to be used during your stay | Atlanta, Georgia US |
Taj Campton Place | 4.5 | $276.52 | US$ 100 Property credit to be used during your stay | San Francisco, California US |
Fairmont San Francisco | 4.5 | $282.04 | US$ 100 Food and beverage credit to be used during your stay | San Francisco, California US |
Hyatt Regency Lake Tahoe Resort, Spa and Casino | 4.5 | $287.39 | US$ 100 Property credit to be used during your stay | Incline Village, Nevada US |
InterContinental Buckhead Atlanta | 4.4 | $238.09 | US$ 100 Property credit to be used during your stay | Atlanta, Georgia US |
Hilton Hawaiian Village Waikiki Beach Resort | 4.3 | $280.83 | US$ 100 Property credit to be used during your stay | Honolulu, Hawaii US |
Encore Boston Harbor | 4.2 | $268.67 | US$ 100 Property credit to be used during your stay | Everett, Massachusetts US |
Hotel Ivy, a Luxury Collection Hotel, Minneapolis | 4.6 | $314.81 | US$ 100 Spa services credit to be used during your stay | Minneapolis, Minnesota US |
Thompson Dallas | 4.5 | $321.52 | US$ 125 Property credit to be used during your stay | Dallas, Texas US |
The Watergate Hotel | 4.4 | $304.11 | US$ 100 Property credit to be used during your stay | Washington, District of Columbia US |
The Westin Anaheim Resort | 4.6 | $306.68 | US$ 100 Food and beverage credit to be used during your stay | Anaheim, California US |
THE US GRANT, a Luxury Collection Hotel, San Diego | 4.6 | $323.94 | US$ 100 Food and beverage credit to be used during your stay | San Diego, California US |
the Nines, a Luxury Collection Hotel, Portland | 4.4 | $301.82 | US$ 125 Property credit to be used during your stay | Portland, Oregon US |
La Cantera Resort and Spa | 4.6 | $314.54 | US$ 100 Property credit to be used during your stay | San Antonio, Texas US |
Palace Hotel, a Luxury Collection Hotel, San Francisco | 4.5 | $323.91 | US$ 100 Food and beverage credit to be used during your stay | San Francisco, California US |
The Ballantyne, a Luxury Collection Hotel, Charlotte | 4.7 | $315.81 | US$ 100 Spa services credit to be used during your stay | Charlotte, North Carolina US |
Mokara Hotel & Spa | 4.7 | $323.4 | US$ 100 Food and beverage credit to be used during your stay | San Antonio, Texas US |
Pendry San Diego | 4.6 | $330.15 | US$ 100 Property credit to be used during your stay | San Diego, California US |
The Lodge at Spruce Peak | 4.5 | $331.4 | US$ 100 Food and beverage credit to be used during your stay | Stowe, Vermont US |
The Omni Homestead Resort | 4.3 | $319.84 | US$ 125 Property credit to be used during your stay | Hot Springs, Virginia US |
The Ivey's Hotel | 4.6 | $363.0 | US$ 100 Property credit to be used during your stay | Charlotte, North Carolina US |
The Jefferson Hotel | 4.8 | $305.02 | A complimentary one-way private sedan transfer from hotel to airport for two people per room, once during your stay | Richmond, Virginia US |
Park Hyatt Washington D.C. | 4.6 | $332.79 | US$ 100 Property credit to be used during your stay | Washington, District of Columbia US |
The American Club | 4.7 | $322.84 | US$ 100 Property credit to be used during your stay | Kohler, Wisconsin US |
Mr. C Miami – Coconut Grove | 4.5 | $371.12 | US$ 100 Food and beverage credit to be used during your stay | Miami, Florida US |
The Inn & Club at Harbour Town | 4.6 | $305.8 | US$ 100 Property credit to be used during your stay | Hilton Head Island, South Carolina US |
The Biltmore Hotel Miami - Coral Gables | 4.5 | $333.56 | US$ 100 Property credit to be used during your stay | Coral Gables, Florida US |
Woodstock Inn & Resort | 4.6 | $347.92 | US$ 100 Property credit to be used during your stay | Woodstock, Vermont US |
Sundance Resort | 4.6 | $348.88 | US$ 100 Spa services credit to be used during your stay | Sundance, Utah US |
The Westin Riverfront Resort & Spa, Avon, Vail Valley | 4.5 | $393.88 | US$ 100 Spa services credit to be used during your stay | Avon, Colorado US |
Mr. C Beverly Hills | 4.3 | $322.58 | US$ 100 Food and beverage credit to be used during your stay | Los Angeles, California US |
Trump International Hotel & Tower Chicago | 4.1 | $365.69 | US$ 100 Property credit to be used during your stay | Chicago, Illinois US |
Perry Lane Hotel | 4.6 | $370.41 | US$ 100 Property credit to be used during your stay | Savannah, Georgia US |
Conrad Washington, DC | 4.7 | $372.21 | US$ 100 Food and beverage credit to be used during your stay | Washington, District of Columbia US |
The Roosevelt New Orleans, a Waldorf Astoria Hotel | 4.6 | $312.9 | US$ 100 Property credit to be used during your stay | New Orleans, Louisiana US |
The Ritz-Carlton, Philadelphia | 4.4 | $338.89 | US$ 100 Property credit to be used during your stay | Philadelphia, Pennsylvania US |
The Ritz-Carlton, Atlanta | 4.5 | $391.58 | US$ 100 Property credit to be used during your stay | Atlanta, Georgia US |
The Royal Hawaiian, a Luxury Collection Resort, Waikiki | 4.5 | $359.18 | US$ 100 Property credit to be used during your stay | Honolulu, Hawaii US |
Gateway Canyons Resort & Spa | 4.6 | $376.26 | US$ 100 Property credit to be used during your stay | Gateway, Colorado US |
Asbury Ocean Club | 4.2 | $400.34 | US$ 100 Food and beverage credit to be used during your stay | Asbury Park, New Jersey US |
Thompson San Antonio Riverwalk | 4.5 | $353.68 | US$ 125 Property credit to be used during your stay | San Antonio, Texas US |
Kimpton EPIC29 Miami | 4.4 | $383.93 | US$ 100 Property credit to be used during your stay | Miami, Florida US |
The St. Anthony, a Luxury Collection Hotel, San Antonio | 4.5 | $336.8 | US$ 100 Food and beverage credit to be used during your stay | San Antonio, Texas US |
Sonnenalp Hotel | 4.6 | $460.84 | US$ 100 Property credit to be used during your stay | Vail, Colorado US |
Park Hyatt Beaver Creek Resort and Spa | 4.6 | $537.31 | US$ 100 Property credit to be used during your stay | Beaver Creek, Colorado US |
Grand Hyatt Vail | 4.5 | $468.91 | US$ 100 Property credit to be used during your stay | Vail, Colorado US |
The Ritz-Carlton, Dove Mountain | 4.7 | $454.54 | US$ 100 Property credit to be used during your stay | Marana, Arizona US |
Nomad Las Vegas | 4.6 | $176.28 | US$ 100 Food and beverage credit to be used during your stay | Las Vegas, Nevada US |
Delano Las Vegas | 4.5 | $193.06 | US$ 100 Food and beverage credit to be used during your stay | Las Vegas, Nevada US |
Conrad Las Vegas | 4.3 | $289.29 | US$ 125 Food and beverage credit to be used during your stay | Las Vegas, Nevada US |
The Cosmopolitan of Las Vegas | 4.6 | $300.22 | US$ 100 Spa services credit to be used during your stay | Las Vegas, Nevada US |
Wynn Las Vegas and Encore | 4.6 | $318.4 | US$ 100 Spa services credit to be used during your stay | Las Vegas, Nevada US |
Four Seasons Hotel Las Vegas | 4.7 | $350.1 | US$ 100 Spa services credit to be used during your stay | Las Vegas, Nevada US |
Waldorf Astoria Las Vegas | 4.5 | $374.02 | US$ 125 Property credit to be used during your stay | Las Vegas, Nevada US |
因為 Las Vegas 太特殊,在這裡要單獨提一句。Las Vegas 的酒店價格波動很大,很多好酒店你都能輕鬆找到很便宜的價格,實際上他們指望你入住後通過消費和其它各類奇奇怪怪的 fee 來賺錢,實際支出比一開始顯示的價格要貴很多。其它很多 resort 類酒店也有這個毛病,resort fee 不含在一開始的預訂價格內,到店後單獨付給酒店,導致最後實際支出比一開始看到的價格多不少。這部分金額報銷拿不回來。
數據抓取結果
抓取一整年數據後簡單取平均及極小值作為初步參考。我們從中篩選出了 $300,$300~$450 這兩檔,以及部分均價更高但是最低價格會低於 $300 的酒店。
均價小於 $300 酒店列表
酒店 | 評分 | 平均價格 | 低於 $300 日期數 | 最低價格 | 最低價格日期 |
---|---|---|---|---|---|
NoMad Las Vegas | 4.6 | $176.28 | 243 | $77 | 2021-12-13 |
The Duniway Portland | 4.4 | $190.54 | 309 | $128 | 2021-12-01 |
Delano Las Vegas | 4.5 | $193.06 | 281 | $32 | 2021-09-27 |
Bellagio | 4.7 | $217.3 | 265 | $79 | 2021-09-29 |
The ART Hotel Denver, Curio Collection by Hilton | 4.5 | $223.65 | 318 | $143 | 2021-12-17 |
Loews Ventana Canyon Resort | 4.6 | $229.53 | 289 | $134 | 2022-08-07 |
InterContinental Buckhead Atlanta | 4.4 | $238.09 | 320 | $137 | 2021-09-20 |
The Fairmont Olympic Hotel | 4.6 | $242.0 | 257 | $136 | 2022-01-02 |
Palazzo at The Venetian | 4.6 | $249.01 | 214 | $69 | 2021-11-07 |
Encore Boston Harbor | 4.2 | $268.67 | 234 | $163 | 2021-12-22 |
Hotel Effie Sandestin | 3.6 | $269.67 | 226 | $137 | 2021-11-14 |
The Ritz-Carlton, Tysons Corner | 4.6 | $270.05 | 251 | $170 | 2022-01-07 |
Loews Atlanta Hotel | 4.5 | $276.23 | 277 | $220 | 2021-09-13 |
Taj Campton Place | 4.5 | $276.52 | 302 | $204 | 2021-09-19 |
Hilton Hawaiian Village Waikiki Beach Resort | 4.3 | $280.83 | 169 | $172 | 2021-09-13 |
Fairmont San Francisco | 4.5 | $282.04 | 274 | $235 | 2022-04-01 |
The Joule | 4.6 | $285.97 | 255 | $179 | 2022-01-02 |
Hyatt Regency Lake Tahoe Resort, Spa and Casino | 4.5 | $287.39 | 222 | $138 | 2022-02-04 |
Kimpton RiverPlace Hotel | 4.6 | $288.32 | 191 | $176 | 2021-12-27 |
Conrad Las Vegas | 4.3 | $289.29 | 168 | $114 | 2021-11-24 |
Kimpton Hotel Born | 4.6 | $293.07 | 165 | $207 | 2021-12-05 |
均價 $300~$450 酒店列表
酒店 | 評分 | 平均價格 | 價格 <$300 日期數 | 最低價格 | 最低價格日期 |
---|---|---|---|---|---|
The Cosmopolitan of Las Vegas | 4.6 | $300.22 | 199 | $75 | 2021-09-14 |
the Nines, a Luxury Collection Hotel, Portland | 4.4 | $301.82 | 187 | $223 | 2021-09-26 |
The Watergate Hotel | 4.4 | $304.11 | 196 | $112 | 2022-01-07 |
The Jefferson Hotel | 4.8 | $305.02 | 147 | $245 | 2021-11-07 |
The Inn & Club at Harbour Town | 4.6 | $305.8 | 124 | $197 | 2022-01-02 |
The Westin Anaheim Resort | 4.6 | $306.68 | 195 | $223 | 2021-09-26 |
The Roosevelt New Orleans, a Waldorf Astoria Hotel | 4.6 | $312.9 | 88 | $172 | 2021-11-22 |
La Cantera Resort and Spa | 4.6 | $314.54 | 186 | $155 | 2021-12-08 |
Hotel Ivy, a Luxury Collection Hotel, Minneapolis | 4.6 | $314.81 | 216 | $233 | 2022-01-02 |
The Ballantyne, a Luxury Collection Hotel, Charlotte | 4.7 | $315.81 | 171 | $224 | 2022-01-07 |
Wynn Las Vegas and Encore | 4.6 | $318.4 | 192 | $95 | 2022-01-10 |
The Omni Homestead Resort | 4.3 | $319.84 | 156 | $184 | 2022-02-10 |
Thompson Dallas | 4.5 | $321.52 | 201 | $269 | 2021-11-01 |
Mr. C Beverly Hills | 4.3 | $322.58 | 110 | $246 | 2021-11-01 |
The American Club | 4.7 | $322.84 | 142 | $191 | 2021-12-12 |
Mokara Hotel & Spa | 4.7 | $323.4 | 163 | $269 | 2021-09-13 |
Palace Hotel, a Luxury Collection Hotel, San Francisco | 4.5 | $323.91 | 184 | $217 | 2021-11-21 |
THE US GRANT, a Luxury Collection Hotel, San Diego | 4.6 | $323.94 | 192 | $194 | 2021-09-28 |
Pendry San Diego | 4.6 | $330.15 | 160 | $235 | 2021-09-26 |
The Lodge at Spruce Peak | 4.5 | $331.4 | 160 | $215 | 2021-10-24 |
Park Hyatt Washington D.C. | 4.6 | $332.79 | 145 | $265 | 2022-01-06 |
The Biltmore Hotel Miami - Coral Gables | 4.5 | $333.56 | 122 | $222 | 2021-10-19 |
The St. Anthony, a Luxury Collection Hotel, San Antonio | 4.5 | $336.8 | 70 | $238 | 2021-09-14 |
The Ritz-Carlton, Philadelphia | 4.4 | $338.89 | 85 | $251 | 2022-01-16 |
Woodstock Inn & Resort | 4.6 | $347.92 | 114 | $179 | 2022-02-14 |
Sundance Resort | 4.6 | $348.88 | 114 | $218 | 2022-04-17 |
Four Seasons Hotel Las Vegas | 4.7 | $350.1 | 142 | $207 | 2021-12-19 |
Thompson San Antonio Riverwalk | 4.5 | $353.68 | 72 | $246 | 2022-07-10 |
The Royal Hawaiian, a Luxury Collection Resort, Waikiki | 4.5 | $359.18 | 82 | $276 | 2021-09-13 |
The Ivey's Hotel | 4.6 | $363.0 | 156 | $195 | 2021-11-22 |
Trump International Hotel & Tower Chicago | 4.1 | $365.69 | 106 | $244 | 2021-10-31 |
The Seabird Resort | 4.5 | $366.62 | 46 | $289 | 2021-12-02 |
Mr. C Seaport | 4.4 | $368.2 | 44 | $274 | 2022-02-26 |
Perry Lane Hotel | 4.6 | $370.41 | 98 | $216 | 2021-12-09 |
Mr. C Miami – Coconut Grove | 4.5 | $371.12 | 131 | $192 | 2022-01-01 |
Conrad Washington, DC | 4.7 | $372.21 | 91 | $225 | 2022-01-07 |
Waldorf Astoria Las Vegas | 4.5 | $374.02 | 57 | $128 | 2021-09-14 |
Trump International Hotel Waikiki | 4.4 | $374.2 | 41 | $269 | 2021-09-13 |
Gateway Canyons Resort & Spa | 4.6 | $376.26 | 77 | $224 | 2021-11-28 |
The Charles Hotel | 4.5 | $377.79 | 45 | $229 | 2021-11-22 |
The Ritz-Carlton, Marina del Rey in Los Angeles | 4.5 | $379.53 | 0 | $314 | 2021-09-13 |
The Beekman, A Thompson Hotel | 4.6 | $380.06 | 52 | $245 | 2021-12-19 |
The Sanctuary at Kiawah Island Golf Resort | 4.7 | $381.6 | 27 | $206 | 2021-11-17 |
Kimpton EPIC29 Miami | 4.4 | $383.93 | 72 | $110 | 2021-09-14 |
Kimpton La Peer Hotel | 4.6 | $389.14 | 0 | $302 | 2021-11-08 |
Park Hyatt Chicago | 4.7 | $391.07 | 19 | $300 | 2021-11-21 |
The Ritz-Carlton, Atlanta | 4.5 | $391.58 | 85 | $220 | 2021-11-22 |
The Westin Riverfront Resort & Spa, Avon, Vail Valley | 4.5 | $393.88 | 114 | $152 | 2022-04-24 |
Crockfords, An LXR Hotel & Resort | 4.2 | $397.68 | 31 | $246 | 2021-11-24 |
Hotel 1000, Seattle | 4.5 | $399.63 | 0 | $321 | 2021-11-02 |
Asbury Ocean Club | 4.2 | $400.34 | 75 | $289 | 2021-11-11 |
Hotel Crescent Court | 4.5 | $401.58 | 37 | $221 | 2021-11-23 |
The Opus, Westchester, Autograph Collection | 4.6 | $401.9 | 0 | $379 | 2021-09-13 |
Hyatt Regency Indian Wells Resort & Spa | 4.6 | $403.71 | 42 | $205 | 2022-06-16 |
The St. Regis Washington D.C. | 4.6 | $403.88 | 48 | $254 | 2021-12-29 |
The Liberty, a Luxury Collection Hotel, Boston | 4.4 | $409.87 | 42 | $155 | 2021-10-04 |
The Umstead Hotel & Spa | 4.7 | $412.98 | 0 | $336 | 2022-03-22 |
Waldorf Astoria Orlando | 4.6 | $417.8 | 19 | $216 | 2021-09-13 |
Windsor Court Hotel, New Orleans | 4.7 | $421.09 | 3 | $294 | 2021-11-03 |
Lodge at Torrey Pines | 4.8 | $422.4 | 1 | $285 | 2021-12-26 |
The Hay-Adams, Washington, D.C. | 4.6 | $423.23 | 0 | $338 | 2021-11-15 |
The Hermitage Hotel | 4.7 | $425.17 | 28 | $226 | 2021-11-22 |
Mandarin Oriental, Washington DC | 4.6 | $425.32 | 21 | $296 | 2021-09-26 |
Waldorf Astoria Chicago | 4.7 | $426.4 | 10 | $276 | 2022-01-01 |
Thompson Nashville | 4.6 | $428.65 | 8 | $263 | 2021-11-23 |
Arizona Biltmore, A Waldorf Astoria Resort | 4.6 | $430.45 | 5 | $184 | 2022-07-10 |
The Fearrington House | 4.7 | $435.19 | 0 | $375 | 2021-09-15 |
Maison de la Luz | 4.7 | $435.6 | 11 | $287 | 2021-11-21 |
Four Seasons Residence Club Aviara | 4.6 | $436.79 | 11 | $277 | 2021-09-22 |
The St. Regis Houston | 4.6 | $439.13 | 1 | $158 | 2021-10-08 |
Four Seasons Hotel Chicago | 4.7 | $443.64 | 0 | $331 | 2021-11-21 |
The Ritz-Carlton, Denver | 4.5 | $448.42 | 31 | $188 | 2021-11-21 |
最低價格小於 $300 酒店列表
酒店 | 評分 | 平均價格 | 價格 <$300 日期數 | 最低價格 | 最低價格日期 |
---|---|---|---|---|---|
L'Auberge Del Mar | 4.6 | $452.5 | 2 | $278 | 2021-11-28 |
Fairmont Miramar Hotel & Bungalows | 4.5 | $453.28 | 4 | $296 | 2021-10-31 |
The Ritz-Carlton, Dove Mountain | 4.7 | $454.54 | 57 | $264 | 2021-12-05 |
Sonnenalp Hotel | 4.6 | $460.84 | 85 | $215 | 2021-10-18 |
Four Seasons Hotel St. Louis | 4.6 | $464.18 | 2 | $88 | 2021-12-05 |
Grand Hyatt Vail | 4.5 | $468.91 | 58 | $211 | 2021-10-19 |
Conrad New York Midtown | 4.3 | $484.02 | 38 | $259 | 2022-02-25 |
Chatham Bars Inn Resort & Spa | 4.5 | $485.01 | 5 | $290 | 2021-12-08 |
The Sebastian - Vail | 4.7 | $488.91 | 47 | $247 | 2021-10-17 |
JW Marriott Miami Turnberry Resort & Spa | 4.4 | $494.81 | 26 | $189 | 2021-09-20 |
The Ritz-Carlton, New Orleans | 4.6 | $495.29 | 26 | $260 | 2021-09-26 |
W Austin | 4.4 | $495.63 | 20 | $260 | 2021-11-22 |
Conrad Fort Lauderdale Beach | 4.7 | $500.58 | 38 | $200 | 2021-09-21 |
The Ritz-Carlton, Washington DC | 4.5 | $520.52 | 1 | $299 | 2021-11-25 |
Loews Miami South Beach | 4.5 | $529.6 | 31 | $244 | 2021-09-19 |
Royal Palms Resort and Spa | 4.7 | $530.03 | 10 | $229 | 2022-05-22 |
The Arrabelle at Vail Square | 4.6 | $530.15 | 43 | $229 | 2022-05-01 |
Park Hyatt Beaver Creek Resort and Spa | 4.6 | $537.31 | 80 | $186 | 2021-11-07 |
ARIA Sky Suites | 4.5 | $543.76 | 96 | $101 | 2021-11-22 |
Andaz Scottsdale Resort & Bungalows | 4.6 | $551.21 | 37 | $260 | 2022-07-04 |
Waldorf Astoria Monarch Beach | 4.6 | $589.23 | 20 | $280 | 2022-01-02 |
Viceroy Snowmass | 4.5 | $609.24 | 23 | $259 | 2021-10-31 |
Mandarin Oriental, Miami | 4.7 | $618.04 | 1 | $268 | 2021-09-14 |
Isla Bella Beach Resort & Spa | 4.2 | $725.63 | 15 | $233 | 2021-09-13 |
The Ritz-Carlton Orlando, Grande Lakes | 4.7 | $726.19 | 14 | $278 | 2021-09-15 |
The Ritz-Carlton, Sarasota | 4.5 | $758.36 | 1 | $296 | 2021-09-30 |
The Ritz-Carlton, South Beach | 4.4 | $761.83 | 13 | $250 | 2021-09-29 |
Four Seasons Hotel Miami | 4.7 | $795.75 | 12 | $232 | 2021-09-28 |
W Aspen | 4.1 | $813.05 | 26 | $99 | 2022-04-17 |
The Ritz-Carlton, Bachelor Gulch | 4.5 | $863.49 | 23 | $229 | 2021-11-01 |
Waldorf Astoria Park City | 4.5 | $882.49 | 13 | $237 | 2022-04-24 |
The St. Regis Deer Valley | 4.6 | $1034.01 | 7 | $274 | 2021-11-03 |
1 Hotel South Beach | 4.6 | $1126.92 | 1 | $229 | 2021-09-20 |
- 註:這個表包含的是均價大於 $450 但是部分日期會低於 $300 的酒店。
總結
本文僅包含美國的 FHR 酒店推薦。美國的 FHR 酒店只佔全球 FHR 酒店約 1/4,在歐洲、亞洲等地方還有很多很優秀的酒店等我們探索,尤其是亞洲,大家可以期望有很多酒店都能滿足我們的要求。先寫美國也是因為目前考慮用美國的酒店來報銷是最方便的。
這個列表實際上也是有很多人工參考的因素,不是由最精確的數據得出的,數據分析也非常簡略。因此如果大家發現有哪個酒店被我們漏掉了,可以在文章留言區或者美卡論壇分享,我們會更新在最終推薦的 FHR list 中。也歡迎大家去論壇分享自己使用 FHR 入住酒店的體驗。